<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Get &#8220;Show Map of&#8221; Tag to Appear in Google Results</title>
	<atom:link href="http://www.TastyPlacement.com/google-result-show-map-of/feed" rel="self" type="application/rss+xml" />
	<link>http://www.TastyPlacement.com/google-result-show-map-of</link>
	<description>SEO &#124; Web Design &#124; Web Strategy &#124; Austin Texas</description>
	<lastBuildDate>Wed, 04 Jan 2012 23:18:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Eric Rihlmann</title>
		<link>http://www.TastyPlacement.com/google-result-show-map-of/comment-page-1#comment-3704</link>
		<dc:creator>Eric Rihlmann</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.TastyPlacement.com/?p=543#comment-3704</guid>
		<description>Gill,

For refer to the following post for instructions on how to submit the KML file in Google Webmaster.

http://www.newshoemedia.com/blog/web-design/scripts/tutorial-kml-geo-sitemaps</description>
		<content:encoded><![CDATA[<p>Gill,</p>
<p>For refer to the following post for instructions on how to submit the KML file in Google Webmaster.</p>
<p><a href="http://www.newshoemedia.com/blog/web-design/scripts/tutorial-kml-geo-sitemaps" rel="nofollow">http://www.newshoemedia.com/blog/web-design/scripts/tutorial-kml-geo-sitemaps</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Rihlmann</title>
		<link>http://www.TastyPlacement.com/google-result-show-map-of/comment-page-1#comment-3703</link>
		<dc:creator>Eric Rihlmann</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.TastyPlacement.com/?p=543#comment-3703</guid>
		<description>After opening my newly created KML file in Google earth, I found that the order of the coordinates need to be flipped from lat long to long lat.</description>
		<content:encoded><![CDATA[<p>After opening my newly created KML file in Google earth, I found that the order of the coordinates need to be flipped from lat long to long lat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gill Fisher</title>
		<link>http://www.TastyPlacement.com/google-result-show-map-of/comment-page-1#comment-3635</link>
		<dc:creator>Gill Fisher</dc:creator>
		<pubDate>Fri, 09 Oct 2009 13:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.TastyPlacement.com/?p=543#comment-3635</guid>
		<description>This is the best composed article I have read anywhere. You could get a job as a journalst anywhere. Only two things you left out - 1. specific instructions about how to register the KML site with Google. 2. Will ht eKML map affect international listing for global companies that do not wish to be identified with a local are. But you are a brilliant wirter sir. A+.</description>
		<content:encoded><![CDATA[<p>This is the best composed article I have read anywhere. You could get a job as a journalst anywhere. Only two things you left out &#8211; 1. specific instructions about how to register the KML site with Google. 2. Will ht eKML map affect international listing for global companies that do not wish to be identified with a local are. But you are a brilliant wirter sir. A+.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exotic Cars</title>
		<link>http://www.TastyPlacement.com/google-result-show-map-of/comment-page-1#comment-3624</link>
		<dc:creator>Exotic Cars</dc:creator>
		<pubDate>Tue, 06 Oct 2009 19:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.TastyPlacement.com/?p=543#comment-3624</guid>
		<description>Thanks guys, exactly what I searched for. Implemented on my parent&#039;s site...</description>
		<content:encoded><![CDATA[<p>Thanks guys, exactly what I searched for. Implemented on my parent&#8217;s site&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Hathaway</title>
		<link>http://www.TastyPlacement.com/google-result-show-map-of/comment-page-1#comment-3427</link>
		<dc:creator>Brent Hathaway</dc:creator>
		<pubDate>Fri, 28 Aug 2009 15:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.TastyPlacement.com/?p=543#comment-3427</guid>
		<description>Just what I needed - very cool stuff about the kml files.
I will also point out to those using the mygeoposition.com site - it creates a file with commas and spaces in the name.  You will need to rename that file.</description>
		<content:encoded><![CDATA[<p>Just what I needed &#8211; very cool stuff about the kml files.<br />
I will also point out to those using the mygeoposition.com site &#8211; it creates a file with commas and spaces in the name.  You will need to rename that file.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/14 queries in 0.004 seconds using disk: basic
Object Caching 954/959 objects using disk: basic

Served from: www.tastyplacement.com @ 2012-02-03 21:32:59 -->
